Home

Acostumar Regulamento Arruinado updrs motor diário Puno Contratante

Motor and non-motor symptoms of Parkinson's disease and their impact on  quality of life and on different clinical subgroups | Neurología (English  Edition)
Motor and non-motor symptoms of Parkinson's disease and their impact on quality of life and on different clinical subgroups | Neurología (English Edition)

Does the MDS-UPDRS provide the precision to assess progression in early  Parkinson's disease? Learnings from the Parkinson's progression marker  initiative cohort | Journal of Neurology
Does the MDS-UPDRS provide the precision to assess progression in early Parkinson's disease? Learnings from the Parkinson's progression marker initiative cohort | Journal of Neurology

Neural Substrates of Motor and Non-Motor Symptoms in Parkinson's Disease: A  Resting fMRI Study | PLOS ONE
Neural Substrates of Motor and Non-Motor Symptoms in Parkinson's Disease: A Resting fMRI Study | PLOS ONE

Acceptability and reliability of the MDS-UPDRS | Download Table
Acceptability and reliability of the MDS-UPDRS | Download Table

Table 2 from The MDS-UPDRS Part II (motor experiences of daily living)  resulted useful for assessment of disability in Parkinson's disease. |  Semantic Scholar
Table 2 from The MDS-UPDRS Part II (motor experiences of daily living) resulted useful for assessment of disability in Parkinson's disease. | Semantic Scholar

UPDRS motor subscale (mean±standard deviation) in study subjects | Download  Table
UPDRS motor subscale (mean±standard deviation) in study subjects | Download Table

Item Response Theory Analysis of the MDS-UPDRS Motor Examination: Tremor  vs. Non-tremor Items - MDS Abstracts
Item Response Theory Analysis of the MDS-UPDRS Motor Examination: Tremor vs. Non-tremor Items - MDS Abstracts

Remotely Assessing Symptoms of Parkinson's Disease Using Videoconferencing:  A Feasibility Study
Remotely Assessing Symptoms of Parkinson's Disease Using Videoconferencing: A Feasibility Study

JCM | Free Full-Text | Parkinson's Disease Multimodal Complex Treatment  (PD-MCT): Analysis of Therapeutic Effects and Predictors for Improvement
JCM | Free Full-Text | Parkinson's Disease Multimodal Complex Treatment (PD-MCT): Analysis of Therapeutic Effects and Predictors for Improvement

Sensors | Free Full-Text | Technologies for Assessment of Motor Disorders  in Parkinson's Disease: A Review
Sensors | Free Full-Text | Technologies for Assessment of Motor Disorders in Parkinson's Disease: A Review

Cut-off points of the MDS-UPDRS. | Download Table
Cut-off points of the MDS-UPDRS. | Download Table

PDF] SPES/SCOPA and MDS-UPDRS: formulas for converting scores of two motor  scales in Parkinson's disease. | Semantic Scholar
PDF] SPES/SCOPA and MDS-UPDRS: formulas for converting scores of two motor scales in Parkinson's disease. | Semantic Scholar

Descriptive statistics for UPDRS motor score and subscales (n = 193) * . |  Download Table
Descriptive statistics for UPDRS motor score and subscales (n = 193) * . | Download Table

Movement Disorder Society‐sponsored revision of the Unified Parkinson's  Disease Rating Scale (MDS‐UPDRS): Scale presentation and clinimetric  testing results - Goetz - 2008 - Movement Disorders - Wiley Online Library
Movement Disorder Society‐sponsored revision of the Unified Parkinson's Disease Rating Scale (MDS‐UPDRS): Scale presentation and clinimetric testing results - Goetz - 2008 - Movement Disorders - Wiley Online Library

Clinical details. UPDRS = Part III motor score of the United... | Download  Scientific Diagram
Clinical details. UPDRS = Part III motor score of the United... | Download Scientific Diagram

Freezing of gait rating scale in motor examination (MDS-UPDRS)... |  Download Scientific Diagram
Freezing of gait rating scale in motor examination (MDS-UPDRS)... | Download Scientific Diagram

Emerging Concepts of Motor Reserve in Parkinson's Disease
Emerging Concepts of Motor Reserve in Parkinson's Disease

Frontiers | Comparison of Three Motor Subtype Classifications in de novo  Parkinson's Disease Patients
Frontiers | Comparison of Three Motor Subtype Classifications in de novo Parkinson's Disease Patients

The Parkinson's Disease Composite Scale Is Adequately Responsive to Acute  Levodopa Challenge
The Parkinson's Disease Composite Scale Is Adequately Responsive to Acute Levodopa Challenge

Assessment Measures - Parkinson's Disease
Assessment Measures - Parkinson's Disease

Validation of the Italian version of the Non Motor Symptoms Scale for  Parkinson's disease - ScienceDirect
Validation of the Italian version of the Non Motor Symptoms Scale for Parkinson's disease - ScienceDirect

Correlation Between PDQ-39 and MDS-UPDRS Scores in a Phase 3 Randomized  Controlled Trial of Patients with Parkinson's Disease - MDS Abstracts
Correlation Between PDQ-39 and MDS-UPDRS Scores in a Phase 3 Randomized Controlled Trial of Patients with Parkinson's Disease - MDS Abstracts

Abnormalities in Metabolic Network Activity Precede the Onset of Motor  Symptoms in Parkinson's Disease | Journal of Neuroscience
Abnormalities in Metabolic Network Activity Precede the Onset of Motor Symptoms in Parkinson's Disease | Journal of Neuroscience

A composite clinical motor score as a comprehensive and sensitive outcome  measure for Parkinson's disease | Journal of Neurology, Neurosurgery &  Psychiatry
A composite clinical motor score as a comprehensive and sensitive outcome measure for Parkinson's disease | Journal of Neurology, Neurosurgery & Psychiatry

SPES/SCOPA and MDS-UPDRS: Formulas for converting scores of two motor  scales in Parkinson's disease - ScienceDirect
SPES/SCOPA and MDS-UPDRS: Formulas for converting scores of two motor scales in Parkinson's disease - ScienceDirect